HK8b.arto.com F21
ProfileGuestbookPicturesVideoQuizBattleGameAchievementsFriendbookFriendsGroups
 More
Report
Block
Sign guestbookSettings
Text 
Unfortunately, you cannot use this option, either because you are not a friend of HK8b or because you do not belong to HK8b's chosen age group Click here to apply for friendship with HK8b
Guest book
MessagesStatisticsSent 
HK8b has received 30,925 messages.
HK8b has written 30,471 messages
View here who has written every 100th message in your guestbook.
Message no.
Date and time
Username
30900 21/02/2010, 3:13 PM artsong [?17570,'19'?]
30800 10/01/2010, 12:17 AM artsong [?17570,'19'?]
30700 6/12/2009, 1:32 PM artsong [?17570,'19'?]
30600 17/11/2009, 10:49 PM GJ8D [?17569,'21'?]
30500 22/09/2009, 4:41 PM GJ8D [?17569,'21'?]
30400 28/08/2009, 1:04 AM GJ8D [?17569,'21'?]
30300 30/07/2009, 4:04 PM jegelskerdigmornd [?17569,'15'?]
30100 1/05/2009, 9:42 PM GJ8D [?17569,'21'?]
30000 10/04/2009, 2:29 AM GJ8D [?17569,'21'?]
29900 26/03/2009, 8:15 PM sunnivanordberg [?17569,'19'?]
29800 6/03/2009, 11:41 PM sunnivanordberg [?17569,'19'?]
29700 4/02/2009, 7:21 PM GJ8D [?17569,'21'?]
29500 9/01/2009, 7:01 PM GJ8D [?17569,'21'?]
29400 6/01/2009, 6:37 PM GJ8D [?17569,'21'?]
29300 31/12/2008, 5:54 PM sunnivanordberg [?17569,'19'?]
29100 29/12/2008, 2:11 AM GJ8D [?17569,'21'?]
29000 26/12/2008, 6:33 PM GJ8D [?17569,'21'?]
28900 26/12/2008, 3:03 AM GJ8D [?17569,'21'?]
28800 24/12/2008, 4:47 PM GJ8D [?17569,'21'?]
28700 23/12/2008, 8:45 PM GJ8D [?17569,'21'?]
28600 21/12/2008, 3:02 PM GJ8D [?17569,'21'?]
28500 17/12/2008, 2:18 AM GJ8D [?17569,'21'?]
28300 9/12/2008, 7:37 PM GJ8D [?17569,'21'?]
28100 4/12/2008, 7:02 PM GJ8D [?17569,'21'?]
27900 2/12/2008, 1:01 AM GJ8D [?17569,'21'?]
27500 25/11/2008, 10:29 PM GJ8D [?17569,'21'?]
27400 23/11/2008, 3:19 AM GJ8D [?17569,'21'?]
26900 14/11/2008, 10:27 PM GJ8D [?17569,'21'?]
26700 11/11/2008, 7:52 PM GJ8D [?17569,'21'?]
26600 9/11/2008, 7:51 PM GJ8D [?17569,'21'?]
26500 7/11/2008, 11:29 PM GJ8D [?17569,'21'?]
26400 5/11/2008, 7:17 PM GJ8D [?17569,'21'?]
26300 3/11/2008, 5:03 PM GJ8D [?17569,'21'?]
26100 26/10/2008, 3:49 PM GJ8D [?17569,'21'?]
26000 24/10/2008, 7:44 PM GJ8D [?17569,'21'?]
25600 16/10/2008, 8:35 PM GJ8D [?17569,'21'?]
25400 12/10/2008, 12:19 AM GJ8D [?17569,'21'?]
25200 8/10/2008, 11:13 PM GJ8D [?17569,'21'?]
24900 2/10/2008, 12:17 AM GJ8D [?17569,'21'?]
24600 20/09/2008, 8:53 PM GJ8D [?17569,'21'?]
24400 14/09/2008, 5:36 PM GJ8D [?17569,'21'?]
22200 26/07/2008, 1:24 AM GJ8D [?17569,'21'?]
22100 23/07/2008, 11:05 PM GJ8D [?17569,'21'?]
22000 22/07/2008, 10:25 PM GJ8D [?17569,'21'?]
21700 9/07/2008, 3:51 PM GJ8D [?17569,'21'?]
20900 26/06/2008, 5:36 PM GJ8D [?17569,'21'?]
20800 25/06/2008, 8:25 PM GJ8D [?17569,'21'?]
20600 22/06/2008, 9:40 PM GJ8D [?17569,'21'?]
20000 9/06/2008, 7:19 PM GJ8D [?17569,'21'?]
19800 31/05/2008, 1:24 AM GJ8D [?17569,'21'?]
19600 21/05/2008, 3:30 PM GJ8D [?17569,'21'?]
19500 18/05/2008, 2:53 PM GJ8D [?17569,'21'?]
19300 10/05/2008, 9:12 PM GJ8D [?17569,'21'?]
19200 6/05/2008, 7:18 PM GJ8D [?17569,'21'?]
19100 3/05/2008, 5:28 PM GJ8D [?17569,'21'?]
19000 2/05/2008, 6:48 PM GJ8D [?17569,'21'?]
18900 1/05/2008, 3:00 PM GJ8D [?17569,'21'?]
18600 25/04/2008, 5:09 PM GJ8D [?17569,'21'?]
18500 23/04/2008, 11:05 PM GJ8D [?17569,'21'?]
18300 21/04/2008, 10:27 PM GJ8D [?17569,'21'?]
18100 16/04/2008, 5:42 PM GJ8D [?17569,'21'?]
18000 14/04/2008, 10:44 PM GJ8D [?17569,'21'?]
17900 14/04/2008, 7:10 PM GJ8D [?17569,'21'?]
17500 9/04/2008, 5:50 PM simonnissen [?17570,'13'?]
17300 5/04/2008, 10:57 PM GJ8D [?17569,'21'?]
17100 5/04/2008, 1:34 AM GJ8D [?17569,'21'?]
17000 4/04/2008, 7:46 PM GJ8D [?17569,'21'?]
16800 1/04/2008, 11:57 PM GJ8D [?17569,'21'?]
16600 31/03/2008, 10:58 PM GJ8D [?17569,'21'?]
16300 27/03/2008, 11:16 PM GJ8D [?17569,'21'?]
16100 24/03/2008, 4:23 PM GJ8D [?17569,'21'?]
15900 22/03/2008, 7:51 PM GJ8D [?17569,'21'?]
15800 21/03/2008, 11:37 PM GJ8D [?17569,'21'?]
15600 20/03/2008, 2:21 PM GJ8D [?17569,'21'?]
15500 19/03/2008, 11:51 PM GJ8D [?17569,'21'?]
15400 19/03/2008, 9:47 PM GJ8D [?17569,'21'?]
15300 19/03/2008, 4:11 PM GJ8D [?17569,'21'?]
15200 19/03/2008, 3:55 PM GJ8D [?17569,'21'?]
15000 19/03/2008, 2:31 PM GJ8D [?17569,'21'?]
14900 18/03/2008, 10:47 PM GJ8D [?17569,'21'?]
14700 18/03/2008, 10:08 PM GJ8D [?17569,'21'?]
14600 18/03/2008, 9:52 PM GJ8D [?17569,'21'?]
14500 18/03/2008, 9:20 PM GJ8D [?17569,'21'?]
14400 18/03/2008, 8:06 PM GJ8D [?17569,'21'?]
14300 18/03/2008, 7:47 PM GJ8D [?17569,'21'?]
14200 18/03/2008, 7:24 PM GJ8D [?17569,'21'?]
14100 18/03/2008, 7:12 PM GJ8D [?17569,'21'?]
14000 18/03/2008, 6:50 PM GJ8D [?17569,'21'?]
13700 16/03/2008, 1:54 AM GJ8D [?17569,'21'?]
13600 16/03/2008, 12:07 AM GJ8D [?17569,'21'?]
13500 14/03/2008, 12:25 AM GJ8D [?17569,'21'?]
13400 12/03/2008, 5:56 PM GJ8D [?17569,'21'?]
13300 10/03/2008, 10:02 PM GJ8D [?17569,'21'?]
13000 6/03/2008, 6:05 PM GJ8D [?17569,'21'?]
12800 2/03/2008, 2:54 AM GJ8D [?17569,'21'?]
12700 29/02/2008, 6:04 PM GJ8D [?17569,'21'?]
12600 28/02/2008, 4:52 PM GJ8D [?17569,'21'?]
12000 22/02/2008, 6:39 PM GJ8D [?17569,'21'?]
11400 15/02/2008, 8:41 PM GJ8D [?17569,'21'?]
11100 10/02/2008, 5:42 PM GJ8D [?17569,'21'?]
10900 8/02/2008, 6:45 PM GJ8D [?17569,'21'?]
10600 5/02/2008, 1:10 AM GJ8D [?17569,'21'?]
10500 3/02/2008, 11:33 PM GJ8D [?17569,'21'?]
9700 25/01/2008, 9:45 PM GJ8D [?17569,'21'?]
7400 16/12/2007, 6:20 PM GJ8D [?17569,'21'?]
5900 13/08/2007, 1:57 PM GJ8D [?17569,'21'?]
4600 10/05/2007, 8:32 PM GJ8D [?17569,'21'?]
3200 27/02/2007, 12:58 AM GJ8D [?17569,'21'?]
1400 17/11/2006, 10:33 PM GJ8D [?17569,'21'?]
1100 29/10/2006, 5:49 PM GJ8D [?17569,'21'?]
Open games
No open games at the moment.
Google+ Facebook Twitter